- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 21
Filter results
Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
---|---|---|---|---|---|---|---|
101340330 | Plot | Ariany | 10 | €20,000 | |||
RUS0003 | Countryside property | Felanitx | 15794 | 21 | €135,000 | ||
102386740 | Commercial property | Capdepera | 1247 | 5 | €170,000 | ||
RUS0004 | Countryside property | Búger | 60 | 15 | €212,100 | ||
99159623 | Country House | Sant Joan | 4 | 342 | 10 | €225,000 | |
PIS0003 | Flat | Muro | 3 | 139 | 41 | €240,000 | |
SOL0001 | Plot | Inca | 5 | €245,000 | |||
PUE0002 | Town House | Llucmajor | 2 | 117 | 24 | €249,000 | |
100003403 | Countryside property | Muro | 5 | 20 | €269,000 | ||
PIS0004 | Flat | Pollensa | 3 | 113 | 20 | €275,000 | |
DUP0001 | Duplex | Alcúdia | 2 | 120 | 28 | €295,000 | |
99631152 | Plot | Ariany | 215 | 9 | €318,150 |
Showing 1 to 12 of 21